<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Dedirahman Sianturi</title>
	<atom:link href="http://dedirahmansianturi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dedirahmansianturi.com</link>
	<description>I can do everything through Him who gives me strength</description>
	<pubDate>Sat, 30 Jan 2010 06:19:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creating a logo</title>
		<link>http://dedirahmansianturi.com/2010/01/30/creating-a-logo/</link>
		<comments>http://dedirahmansianturi.com/2010/01/30/creating-a-logo/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 06:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer Tips]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[LOGO]]></category>

		<guid isPermaLink="false">http://dedirahmansianturi.com/?p=339</guid>
		<description><![CDATA[Today I tried to create a logo that was asked by someone at my client companies. Therefore, I make the following logos.
This is the first version.




And this is the second version.


Maybe it&#8217;s good enough for a beginner.
]]></description>
		<wfw:commentRss>http://dedirahmansianturi.com/2010/01/30/creating-a-logo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kevin Skinner in America&#8217;s Got Talent</title>
		<link>http://dedirahmansianturi.com/2010/01/24/kevin-skinner-in-americas-got-talent/</link>
		<comments>http://dedirahmansianturi.com/2010/01/24/kevin-skinner-in-americas-got-talent/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 04:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Intermezzo]]></category>

		<category><![CDATA[America's Got Talent]]></category>

		<category><![CDATA[TV Program]]></category>

		<guid isPermaLink="false">http://dedirahmansianturi.com/?p=316</guid>
		<description><![CDATA[In my country Indonesia, I just saw &#8220;America&#8217;s  Got Talent&#8221;. I watching this program in one of Indonesia TV Program INDOSIAR. This program is so definitely amazing to search the people talent in every place. This program give people chance to show their talent. A colorful of hopeful stars, including singers, dancers, comedians, magicians, ventriloquists [...]]]></description>
		<wfw:commentRss>http://dedirahmansianturi.com/2010/01/24/kevin-skinner-in-americas-got-talent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making validation list in excel</title>
		<link>http://dedirahmansianturi.com/2010/01/19/making-validation-list-in-excel/</link>
		<comments>http://dedirahmansianturi.com/2010/01/19/making-validation-list-in-excel/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer Tips]]></category>

		<category><![CDATA[Data Validation]]></category>

		<category><![CDATA[Microsoft Excel Tips]]></category>

		<guid isPermaLink="false">http://dedirahmansianturi.com/?p=303</guid>
		<description><![CDATA[How to create a dropdownlist in excel?
The trick is to use data validation. Follow the step belows:
1.  Prepare simple data such as the following picture
2. By selecting cells A1: C5 determine the table name for the data, with the name &#8216;departments&#8217;.
3.  The next step to create a new table as shown in the picture, then [...]]]></description>
		<wfw:commentRss>http://dedirahmansianturi.com/2010/01/19/making-validation-list-in-excel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://dedirahmansianturi.com/2009/12/25/merry-christmas/</link>
		<comments>http://dedirahmansianturi.com/2009/12/25/merry-christmas/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 07:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<category><![CDATA[Christmas]]></category>

		<guid isPermaLink="false">http://dedirahmansianturi.com/?p=294</guid>
		<description><![CDATA[Merry Christmas December 25, 2009 for all people, I hope at Christmas this year we are more blessed in our life journey each.
Merry Christmas ..
-dedi -

Silent Night
Silent night, holy night
All is calm, all is bright
Round yon Virgin Mother and Child
Holy Infant so tender and mild
Sleep in heavenly peace
Sleep in heavenly peace
Silent night, holy night!
Shepherds quake [...]]]></description>
		<wfw:commentRss>http://dedirahmansianturi.com/2009/12/25/merry-christmas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Change the cell formatting base on the value (Excel)</title>
		<link>http://dedirahmansianturi.com/2009/12/18/change-the-cell-formatting-base-on-the-value-excel/</link>
		<comments>http://dedirahmansianturi.com/2009/12/18/change-the-cell-formatting-base-on-the-value-excel/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 03:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer Tips]]></category>

		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Cell Conditional Formmating]]></category>

		<category><![CDATA[Microsoft Excel Tips]]></category>

		<guid isPermaLink="false">http://dedirahmansianturi.com/?p=285</guid>
		<description><![CDATA[If you wish to change the format of cell based on the value in a cell, You do not need to use a macro to change the cell format automatically. You just need to know the features of microsoft excel.
What is the features?
The feature is conditional formatting. To understand the feature you can see the [...]]]></description>
		<wfw:commentRss>http://dedirahmansianturi.com/2009/12/18/change-the-cell-formatting-base-on-the-value-excel/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
